NE06I0431 Goat Immunoglobulin G (IgG) ELISA Kit
This kit for the quantitative Measurement of Goat IgG Residues in Protein Purification Process, and End-Product
NE06I0431 Goat Immunoglobulin G (IgG) ELISA Kit
This kit for the quantitative Measurement of Goat IgG Residues in Protein Purification Process, and End-Product
Product Information | |
Cat. NO. | NE06I0431 |
Products Name | Goat Immunoglobulin G (IgG) ELISA Kit |
Species | Goat |
Product Size | 96 Tests |
Concentration | 0.390625-25ng/mL |
Sensitivity | LOD: 0.05ng/mL; LOQ: 0.39ng/mL |
Principal | Sandwich ELISA |
Sample Volume | 100 ul |
Sample Type | ELISA Kit for the quantitative Measurement of Goat IgG Residues in Protein Purification Process, and End-Product |
Assay Time | 3 hours and 15 minutes |
Platform | Microplate Reader |
Conjugate | HRP |
Detection Method | Colorimetric |
Storage | 2-8°C |
Kit Components | ||
Reagents | Specification | Quantity |
Pre-Coated Microplate (Detachable) | 96 wells | 1 plate (Keep Sealed) |
Standard (Stock Solution) -5ug/ml | 20ul | 1 vial |
HRP-conjugated detection antibody(100×) | 150ul | 1 vial |
Diluent Buffer (10×) | 10mL | 1 via(Avoid Light) |
TMB Substrates | 10ml | 1 vial |
Stop Solution | 10ml | 1 vial |
Wash Solution (100×) | 10ml | 1 vial |
Plate Sealer | 4 pieces | |
Instruction Manual | 1 |
Principle of the Assay |
This ELISA kit employs a sandwich Enzyme Linked Immunosorbent Assay method to detect the concentration of Goat IgG in samples. The microtiter plate has been pre-coated with rabbit anti-goat antibody, standards or samples are then added to the microtiter plate wells and goat IgG if present, will bind to the antibody pre-coated wells under specific conditions. Then wash the plate to remove unbound substances, add the HRP-conjugated rabbit anti-goat antibody, and incubate at room temperature to form a double-antibody sandwich complex with the coated antibody, goat IgG, and detection antibody. Then a TMB substrate solution is added to the wells to incubate. TMB substrate solution turns blue after the oxidation of HRP, and finally turns to yellow immediately after adding the stop solution. Color of TMB substrate positively correlated with total goat IgG bound in the initial steps. The color is measured by spectrophotometrically with wavelength of 450nm. The concentration of goat IgG in samples is then determined by comparing the O.D. of the samples to the standard curve. |
Coefficient of Variance | Intra Variation:3-8% | ||
Inter Variation: 3-6% | |||
Recovery | 80-92% | ||
Linearity | Dilution ratio | Average Linearity | |
Linearity | 1:2 | 99-101% | |
1:4 | 98-104% | ||
1:8 | 94-102% | ||
1:16 | 101-103% | ||
1:32 | 96-106% | ||
1:64 | 88-118% | ||
Specificity/ Cross-reactivity | Sample Type | Cross-Reactivity(%) | |
Bovine IgG | 2.23 |
Not available
Product: Not available
Related Bluegene Biotech Products
BlueGene Biotech News